hunt.5280labColorado

GMU 84 Elk Report — 2026 season

11 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

YearHarvestHuntersSuccessRec. days
2023292 (136 bulls / 141 cows / 15 calves)66744%4,049
2024272 (118 bulls / 147 cows / 8 calves)72238%4,307
2023 Archery308336%722
2023 Muzzleloader135822%342
2023 Rifle24952547%2,985
2024 Archery227529%606
2024 Muzzleloader165033%263
2024 Rifle23459739%3,438
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader11 / 4525%2 / 1413%
2023 Rifle65 / 14844%90 / 26234%
2024 Muzzleloader13 / 3044%3 / 2015%
2024 Rifle54 / 15934%86 / 31627%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsDrew out at (pts)Points 2023–2026
E-E-069-O1-AarcheryeitherSept. 2–3069, 84A11558458Drawn-out-at points 2023–2026: resident 4/4/4/5, nonresident 4/6/8/8Resident 2023: 4Resident 2024: 4Resident 2025: 4Resident 2026: 5Nonresident 2023: 4Nonresident 2024: 6Nonresident 2025: 8Nonresident 2026: 84/4/4/54/6/8/837%25.5
E-F-069-O1-MmuzzleloaderfemaleSept. 12–2069, 84A303100Drawn-out-at points 2023–2026: resident 0/0/1/0, nonresident 1/1/-/0Resident 2023: 0Resident 2024: 0Resident 2025: 1Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 1Nonresident 2026: 00/0/1/01/1/-/00%–
E-M-069-O1-MmuzzleloadermaleSept. 12–2069, 84A55242510Drawn-out-at points 2023–2026: resident 4/4/5/5, nonresident 8/9/11/10Resident 2023: 4Resident 2024: 4Resident 2025: 5Resident 2026: 5Nonresident 2023: 8Nonresident 2024: 9Nonresident 2025: 11Nonresident 2026: 104/4/5/58/9/11/1041%13.2
E-M-069-O1-RriflemaleOct. 14–1869, 84A75564611Drawn-out-at points 2023–2026: resident 5/5/5/6, nonresident 5/6/8/11Resident 2023: 5Resident 2024: 5Resident 2025: 5Resident 2026: 6Nonresident 2023: 5Nonresident 2024: 6Nonresident 2025: 8Nonresident 2026: 115/5/5/65/6/8/1156%6.4
E-F-069-O2-RriflefemaleOct. 24–Nov. 169, 84A7512911Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident 2/1/4/1Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 1Nonresident 2025: 4Nonresident 2026: 11/1/1/12/1/4/110%45.7
E-M-069-O2-RriflemaleOct. 24–Nov. 169, 84A7530734Drawn-out-at points 2023–2026: resident 3/3/3/3, nonresident 3/3/3/4Resident 2023: 3Resident 2024: 3Resident 2025: 3Resident 2026: 3Nonresident 2023: 3Nonresident 2024: 3Nonresident 2025: 3Nonresident 2026: 43/3/3/33/3/3/449%11.0
E-F-069-O3-RriflefemaleNov. 7–1569, 84A757000Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 1/2/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 2Nonresident 2025: 0Nonresident 2026: 00/0/0/01/2/0/03%181.0
E-M-069-O3-RriflemaleNov. 7–1569, 84A5022945Drawn-out-at points 2023–2026: resident 3/3/3/4, nonresident 3/3/4/5Resident 2023: 3Resident 2024: 3Resident 2025: 3Resident 2026: 4Nonresident 2023: 3Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 53/3/3/43/3/4/544%9.5
E-F-069-O4-RriflefemaleNov. 18–2269, 84A45220 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident -/1/-/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2024: 1Nonresident 2026: 00/0/0/0-/1/-/025%11.7
E-M-069-O4-RriflemaleNov. 18–2269, 84A4012433Drawn-out-at points 2023–2026: resident 2/3/3/3, nonresident 2/3/3/3Resident 2023: 2Resident 2024: 3Resident 2025: 3Resident 2026: 3Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 3Nonresident 2026: 32/3/3/32/3/3/326%13.2
E-F-069-P5-RPLOriflefemaleSept. 1–Jan. 3169, 84B6502970 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/027%44.4
either +
either-sex license; + marks codes where an adult Colorado resident needed on average 6+ preference points to draw over the previous three draws (CPW brochure p.20). Up to 20% of these licenses may go to nonresidents (p.4).
0 (2nd)
the code filled with 2nd-choice applicants: every 1st-choice applicant drew, even with 0 points.

Near-sure draws (0–1 point in 2026)

Point creep warnings (resident or nonresident points rose 2+ since 2023)

Stackable tags (List B — can be held alongside a List A tag)

No List C hunts in this unit.

With your points

Residency

Likely draws (4)

Coin flips (1)

Not this year (6)

Numbers are the last draw's drawn-out-at points for the chosen residency: the points held by the last applicant who drew. Codes with no drawn-out-at value for that residency are left out. Point creep can move a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 84?
11 limited codes in the 2026 brochure: E-E-069-O1-A (archery either, Sept. 2–30); E-F-069-O1-M (muzzleloader female, Sept. 12–20); E-M-069-O1-M (muzzleloader male, Sept. 12–20); E-M-069-O1-R (rifle male, Oct. 14–18); E-F-069-O2-R (rifle female, Oct. 24–Nov. 1); E-M-069-O2-R (rifle male, Oct. 24–Nov. 1); E-F-069-O3-R (rifle female, Nov. 7–15); E-M-069-O3-R (rifle male, Nov. 7–15); E-F-069-O4-R (rifle female, Nov. 18–22); E-M-069-O4-R (rifle male, Nov. 18–22); E-F-069-P5-R (rifle female, Sept. 1–Jan. 31).
What is the easiest elk tag to draw in GMU 84?
E-F-069-P5-R (rifle, female, Sept. 1–Jan. 31) drew out at 0 pts (2nd choice) for residents and 0 pts (2nd choice) for nonresidents in the 2026 draw, with 650 tags.
How many points does it take to draw E-M-069-O1-R?
In the 2026 primary draw the last E-M-069-O1-R tag went at 6 resident points and 11 nonresident points. Resident history 2023–2026: 5/5/5/6; nonresident: 5/6/8/11.
What is elk hunting success in GMU 84?
In 2024, 722 elk hunters in GMU 84 harvested 272 animals (38% success, all seasons and weapons, CPW harvest survey).
What does "0 pts (2nd choice)" mean?
The hunt code filled with second-choice applicants. Every first-choice applicant drew, even with zero preference points, and the remaining licenses went to people who listed it as their second choice.