hunt.5280labColorado

GMU 81 Elk Report — 2026 season

9 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

YearHarvestHuntersSuccessRec. days
2023669 (435 bulls / 216 cows / 18 calves)3,78018%21,843
2024882 (580 bulls / 276 cows / 26 calves)3,72624%20,920
2023 Archery1681,24314%10,484
2023 Muzzleloader369239%464
2023 Rifle4652,44519%10,895
2024 Archery2181,18218%9,592
2024 Muzzleloader3510134%488
2024 Rifle6302,44226%10,841
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader17 / 5928%19 / 3359%
2023 Rifle322 / 2,06816%91 / 30929%
2024 Muzzleloader22 / 7031%11 / 3135%
2024 Rifle424 / 2,05921%117 / 28941%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsDrew out at (pts)Points 2023–2026
E-E-080-O1-AarcheryeitherSept. 2–3080, 81A2,0002,26800Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/017%51.5
E-F-080-O1-MmuzzleloaderfemaleSept. 12–2080, 81A7013001Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 10/0/0/00/0/0/126%19.7
E-M-080-O1-MmuzzleloadermaleSept. 12–2080, 81A11541816Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident 3/4/6/6Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 3Nonresident 2024: 4Nonresident 2025: 6Nonresident 2026: 61/1/1/13/4/6/633%15.3
E-M-080-O1-RriflemaleOct. 14–1880, 81A4501,54013Drawn-out-at points 2023–2026: resident 0/0/0/1, nonresident 1/2/2/3Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 2Nonresident 2025: 2Nonresident 2026: 30/0/0/11/2/2/335%9.9
E-F-081-O2-RriflefemaleOct. 24–Nov. 181A15038311Drawn-out-at points 2023–2026: resident 2/1/1/1, nonresident 2/1/1/1Resident 2023: 2Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 1Nonresident 2025: 1Nonresident 2026: 12/1/1/12/1/1/132%16.8
E-F-081-O3-RriflefemaleNov. 7–1581A10024511Drawn-out-at points 2023–2026: resident 1/0/1/1, nonresident 1/0/1/1Resident 2023: 1Resident 2024: 0Resident 2025: 1Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 0Nonresident 2025: 1Nonresident 2026: 11/0/1/11/0/1/126%21.8
E-F-081-O4-RriflefemaleNov. 18–2281A80700 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/027%14.9
E-M-080-O4-RriflemaleNov. 18–2280, 81A4012911Drawn-out-at points 2023–2026: resident 0/0/1/1, nonresident 1/0/1/1Resident 2023: 0Resident 2024: 0Resident 2025: 1Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 0Nonresident 2025: 1Nonresident 2026: 10/0/1/11/0/1/115%23.7
E-F-081-P5-RPLOriflefemaleSept. 1–Jan. 3181B30210 (2nd)1Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 1/0/1/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 0Nonresident 2025: 1Nonresident 2026: 10/0/0/01/0/1/160%11.7
either +
either-sex license; + marks codes where an adult Colorado resident needed on average 6+ preference points to draw over the previous three draws (CPW brochure p.20). Up to 20% of these licenses may go to nonresidents (p.4).
0 (2nd)
the code filled with 2nd-choice applicants: every 1st-choice applicant drew, even with 0 points.

Near-sure draws (0–1 point in 2026)

Point creep warnings (resident or nonresident points rose 2+ since 2023)

Stackable tags (List B — can be held alongside a List A tag)

No List C hunts in this unit.

With your points

Residency

Likely draws (4)

Coin flips (5)

Not this year (0)

    Numbers are the last draw's drawn-out-at points for the chosen residency: the points held by the last applicant who drew. Codes with no drawn-out-at value for that residency are left out. Point creep can move a code up a bucket.

    Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

    FAQ

    Which elk hunt codes are valid in GMU 81?
    9 limited codes in the 2026 brochure: E-E-080-O1-A (archery either, Sept. 2–30); E-F-080-O1-M (muzzleloader female, Sept. 12–20); E-M-080-O1-M (muzzleloader male, Sept. 12–20); E-M-080-O1-R (rifle male, Oct. 14–18); E-F-081-O2-R (rifle female, Oct. 24–Nov. 1); E-F-081-O3-R (rifle female, Nov. 7–15); E-F-081-O4-R (rifle female, Nov. 18–22); E-M-080-O4-R (rifle male, Nov. 18–22); E-F-081-P5-R (rifle female, Sept. 1–Jan. 31).
    What is the easiest elk tag to draw in GMU 81?
    E-F-081-P5-R (rifle, female, Sept. 1–Jan. 31) drew out at 0 pts (2nd choice) for residents and 1 for nonresidents in the 2026 draw, with 30 tags.
    How many points does it take to draw E-M-080-O1-M?
    In the 2026 primary draw the last E-M-080-O1-M tag went at 1 resident points and 6 nonresident points. Resident history 2023–2026: 1/1/1/1; nonresident: 3/4/6/6.
    What is elk hunting success in GMU 81?
    In 2024, 3,726 elk hunters in GMU 81 harvested 882 animals (24% success, all seasons and weapons, CPW harvest survey).
    What does "0 pts (2nd choice)" mean?
    The hunt code filled with second-choice applicants. Every first-choice applicant drew, even with zero preference points, and the remaining licenses went to people who listed it as their second choice.