hunt.5280labColorado

GMU 67 Elk Report — 2026 season

11 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

YearHarvestHuntersSuccessRec. days
2023253 (145 bulls / 104 cows / 3 calves)1,03224%5,468
2024345 (175 bulls / 163 cows / 7 calves)1,06133%5,460
2023 Archery169217%878
2023 Muzzleloader136720%380
2023 Rifle22487426%4,210
2024 Archery219422%972
2024 Muzzleloader178420%464
2024 Rifle30888335%4,024
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader6 / 3021%7 / 3619%
2023 Rifle124 / 46227%96 / 41223%
2024 Muzzleloader13 / 4431%3 / 408%
2024 Rifle144 / 46231%156 / 42237%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsDrew out at (pts)Points 2023–2026
E-E-067-O1-AarcheryeitherSept. 2–3067A100365210Drawn-out-at points 2023–2026: resident 2/2/2/2, nonresident 6/7/8/10Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 2Nonresident 2023: 6Nonresident 2024: 7Nonresident 2025: 8Nonresident 2026: 102/2/2/26/7/8/1029%33.4
E-F-067-O1-MmuzzleloaderfemaleSept. 12–2067A354500Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/00%–
E-M-067-O1-MmuzzleloadermaleSept. 12–2067A45133214Drawn-out-at points 2023–2026: resident 3/2/2/2, nonresident 11/11/10/14Resident 2023: 3Resident 2024: 2Resident 2025: 2Resident 2026: 2Nonresident 2023: 11Nonresident 2024: 11Nonresident 2025: 10Nonresident 2026: 143/2/2/211/11/10/1442%13.1
E-F-067-O1-RriflefemaleOct. 14–1867A7512300Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/1/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 1Nonresident 2026: 00/0/0/00/0/1/022%17.1
E-M-067-O1-RriflemaleOct. 14–1867A19049216Drawn-out-at points 2023–2026: resident 0/0/0/1, nonresident 2/3/4/6Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 60/0/0/12/3/4/642%9.2
E-F-067-O2-RriflefemaleOct. 24–Nov. 167A13020400Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 1/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/01/0/0/019%26.9
E-M-067-O2-RriflemaleOct. 24–Nov. 167A18036103Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 1/2/2/3Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 2Nonresident 2025: 2Nonresident 2026: 30/0/0/01/2/2/339%15.1
E-F-067-O3-RriflefemaleNov. 7–1567A15020800Drawn-out-at points 2023–2026: resident 1/0/0/0, nonresident 1/1/0/0Resident 2023: 1Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 1Nonresident 2025: 0Nonresident 2026: 01/0/0/01/1/0/031%17.4
E-M-067-O3-RriflemaleNov. 7–1567A11024713Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident 1/2/2/3Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 2Nonresident 2025: 2Nonresident 2026: 31/1/1/11/2/2/329%20.2
E-F-067-O4-RriflefemaleNov. 18–2267A5014311Drawn-out-at points 2023–2026: resident 0/0/0/1, nonresident 0/0/0/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 1Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 10/0/0/10/0/0/125%15.0
E-M-067-O4-RriflemaleNov. 18–2267A3510314Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident 1/1/3/4Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 1Nonresident 2025: 3Nonresident 2026: 41/1/1/11/1/3/439%10.5
either +
either-sex license; + marks codes where an adult Colorado resident needed on average 6+ preference points to draw over the previous three draws (CPW brochure p.20). Up to 20% of these licenses may go to nonresidents (p.4).
0 (2nd)
the code filled with 2nd-choice applicants: every 1st-choice applicant drew, even with 0 points.

Near-sure draws (0–1 point in 2026)

Point creep warnings (resident or nonresident points rose 2+ since 2023)

With your points

Residency

Likely draws (5)

Coin flips (4)

Not this year (2)

Numbers are the last draw's drawn-out-at points for the chosen residency: the points held by the last applicant who drew. Codes with no drawn-out-at value for that residency are left out. Point creep can move a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 67?
11 limited codes in the 2026 brochure: E-E-067-O1-A (archery either, Sept. 2–30); E-F-067-O1-M (muzzleloader female, Sept. 12–20); E-M-067-O1-M (muzzleloader male, Sept. 12–20); E-F-067-O1-R (rifle female, Oct. 14–18); E-M-067-O1-R (rifle male, Oct. 14–18); E-F-067-O2-R (rifle female, Oct. 24–Nov. 1); E-M-067-O2-R (rifle male, Oct. 24–Nov. 1); E-F-067-O3-R (rifle female, Nov. 7–15); E-M-067-O3-R (rifle male, Nov. 7–15); E-F-067-O4-R (rifle female, Nov. 18–22); E-M-067-O4-R (rifle male, Nov. 18–22).
What is the easiest elk tag to draw in GMU 67?
E-M-067-O1-R (rifle, male, Oct. 14–18) drew out at 1 for residents and 6 for nonresidents in the 2026 draw, with 190 tags.
How many points does it take to draw E-E-067-O1-A?
In the 2026 primary draw the last E-E-067-O1-A tag went at 2 resident points and 10 nonresident points. Resident history 2023–2026: 2/2/2/2; nonresident: 6/7/8/10.
What is elk hunting success in GMU 67?
In 2024, 1,061 elk hunters in GMU 67 harvested 345 animals (33% success, all seasons and weapons, CPW harvest survey).