hunt.5280labColorado

GMU 66 Elk Report — 2026 season

11 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

YearHarvestHuntersSuccessRec. days
2023389 (289 bulls / 91 cows / 8 calves)1,15134%5,774
2024503 (314 bulls / 184 cows / 5 calves)1,19642%5,490
2023 Archery4514132%1,269
2023 Muzzleloader206133%361
2023 Rifle32394934%4,144
2024 Archery4713834%1,071
2024 Muzzleloader317442%390
2024 Rifle42598443%4,029
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader11 / 3236%6 / 3020%
2023 Rifle236 / 52945%82 / 42020%
2024 Muzzleloader25 / 4260%6 / 3219%
2024 Rifle245 / 54345%176 / 44140%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsDrew out at (pts)Points 2023–2026
E-E-066-O1-AarcheryeitherSept. 2–3066A150603515Drawn-out-at points 2023–2026: resident 4/4/4/5, nonresident 11/13/15/15Resident 2023: 4Resident 2024: 4Resident 2025: 4Resident 2026: 5Nonresident 2023: 11Nonresident 2024: 13Nonresident 2025: 15Nonresident 2026: 154/4/4/511/13/15/1541%20.3
E-F-066-O1-MmuzzleloaderfemaleSept. 12–2066A355402Drawn-out-at points 2023–2026: resident 1/0/0/0, nonresident 1/0/1/2Resident 2023: 1Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 0Nonresident 2025: 1Nonresident 2026: 21/0/0/01/0/1/241%12.6
E-M-066-O1-MmuzzleloadermaleSept. 12–2066A45205623Drawn-out-at points 2023–2026: resident 6/6/6/6, nonresident 20/21/21/23Resident 2023: 6Resident 2024: 6Resident 2025: 6Resident 2026: 6Nonresident 2023: 20Nonresident 2024: 21Nonresident 2025: 21Nonresident 2026: 236/6/6/620/21/21/2338%14.8
E-F-066-O1-RriflefemaleOct. 14–1866A10019101Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 10/0/0/00/0/0/145%7.6
E-M-066-O1-RriflemaleOct. 14–1866A200883311Drawn-out-at points 2023–2026: resident 2/2/2/3, nonresident 5/7/9/11Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 3Nonresident 2023: 5Nonresident 2024: 7Nonresident 2025: 9Nonresident 2026: 112/2/2/35/7/9/1158%5.9
E-F-066-O2-RriflefemaleOct. 24–Nov. 166A14017300Drawn-out-at points 2023–2026: resident 0/1/0/0, nonresident 0/1/0/0Resident 2023: 0Resident 2024: 1Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 1Nonresident 2025: 0Nonresident 2026: 00/1/0/00/1/0/036%12.7
E-M-066-O2-RriflemaleOct. 24–Nov. 166A19050917Drawn-out-at points 2023–2026: resident 0/1/1/1, nonresident 3/4/6/7Resident 2023: 0Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 3Nonresident 2024: 4Nonresident 2025: 6Nonresident 2026: 70/1/1/13/4/6/746%9.1
E-F-066-O3-RriflefemaleNov. 7–1566A15020100Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/027%19.8
E-M-066-O3-RriflemaleNov. 7–1566A15531815Drawn-out-at points 2023–2026: resident 1/0/1/1, nonresident 2/3/4/5Resident 2023: 1Resident 2024: 0Resident 2025: 1Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 51/0/1/12/3/4/535%14.5
E-F-066-O4-RriflefemaleNov. 18–2266A5011401Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 10/0/0/00/0/0/127%13.5
E-M-066-O4-RriflemaleNov. 18–2266A3512317Drawn-out-at points 2023–2026: resident 0/1/1/1, nonresident 2/3/4/7Resident 2023: 0Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 70/1/1/12/3/4/723%19.4
either +
either-sex license; + marks codes where an adult Colorado resident needed on average 6+ preference points to draw over the previous three draws (CPW brochure p.20). Up to 20% of these licenses may go to nonresidents (p.4).
0 (2nd)
the code filled with 2nd-choice applicants: every 1st-choice applicant drew, even with 0 points.

Near-sure draws (0–1 point in 2026)

Point creep warnings (resident or nonresident points rose 2+ since 2023)

With your points

Residency

Likely draws (5)

Coin flips (3)

Not this year (3)

Numbers are the last draw's drawn-out-at points for the chosen residency: the points held by the last applicant who drew. Codes with no drawn-out-at value for that residency are left out. Point creep can move a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 66?
11 limited codes in the 2026 brochure: E-E-066-O1-A (archery either, Sept. 2–30); E-F-066-O1-M (muzzleloader female, Sept. 12–20); E-M-066-O1-M (muzzleloader male, Sept. 12–20); E-F-066-O1-R (rifle female, Oct. 14–18); E-M-066-O1-R (rifle male, Oct. 14–18); E-F-066-O2-R (rifle female, Oct. 24–Nov. 1); E-M-066-O2-R (rifle male, Oct. 24–Nov. 1); E-F-066-O3-R (rifle female, Nov. 7–15); E-M-066-O3-R (rifle male, Nov. 7–15); E-F-066-O4-R (rifle female, Nov. 18–22); E-M-066-O4-R (rifle male, Nov. 18–22).
What is the easiest elk tag to draw in GMU 66?
E-M-066-O2-R (rifle, male, Oct. 24–Nov. 1) drew out at 1 for residents and 7 for nonresidents in the 2026 draw, with 190 tags.
How many points does it take to draw E-M-066-O1-M?
In the 2026 primary draw the last E-M-066-O1-M tag went at 6 resident points and 23 nonresident points. Resident history 2023–2026: 6/6/6/6; nonresident: 20/21/21/23.
What is elk hunting success in GMU 66?
In 2024, 1,196 elk hunters in GMU 66 harvested 503 animals (42% success, all seasons and weapons, CPW harvest survey).