hunt.5280labColorado

GMU 501 Elk Report — 2026 season

12 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

YearHarvestHuntersSuccessRec. days
2023103 (64 bulls / 37 cows / 2 calves)35629%1,940
2024125 (83 bulls / 36 cows / 6 calves)37833%2,260
2023 Archery125622%450
2023 Muzzleloader124824%230
2023 Rifle7925131%1,260
2024 Archery286146%579
2024 Muzzleloader156124%316
2024 Rifle8225732%1,365
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader12 / 2448%0 / 240%
2023 Rifle42 / 10042%35 / 15123%
2024 Muzzleloader10 / 2835%5 / 3315%
2024 Rifle47 / 10844%30 / 14920%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsDrew out at (pts)Points 2023–2026
E-E-501-O1-AarcheryeitherSept. 2–30■501A70402510Drawn-out-at points 2023–2026: resident 4/4/4/5, nonresident 5/6/8/10Resident 2023: 4Resident 2024: 4Resident 2025: 4Resident 2026: 5Nonresident 2023: 5Nonresident 2024: 6Nonresident 2025: 8Nonresident 2026: 104/4/4/55/6/8/1031%26.6
E-F-501-O1-MmuzzleloaderfemaleSept. 12–20■501B404700Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/036%13.0
E-M-501-O1-MmuzzleloadermaleSept. 12–20■501A308769Drawn-out-at points 2023–2026: resident 5/4/5/6, nonresident 9/14/16/9Resident 2023: 5Resident 2024: 4Resident 2025: 5Resident 2026: 6Nonresident 2023: 9Nonresident 2024: 14Nonresident 2025: 16Nonresident 2026: 95/4/5/69/14/16/936%16.2
E-F-501-L1-RriflefemaleDec. 12–20 Late■501B10523–Drawn-out-at points 2023–2026: resident 1/2/2/3, nonresident -/2/3/-Resident 2023: 1Resident 2024: 2Resident 2025: 2Resident 2026: 3Nonresident 2024: 2Nonresident 2025: 31/2/2/3-/2/3/-67%*5.0
E-M-501-O1-RriflemaleOct. 14–18■501A25221716Drawn-out-at points 2023–2026: resident 5/6/6/7, nonresident 7/9/11/16Resident 2023: 5Resident 2024: 6Resident 2025: 6Resident 2026: 7Nonresident 2023: 7Nonresident 2024: 9Nonresident 2025: 11Nonresident 2026: 165/6/6/77/9/11/1641%8.1
E-F-501-O2-RriflefemaleOct. 24–Nov. 1■501B5011111Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident 1/-/-/1Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 1Nonresident 2026: 11/1/1/11/-/-/133%11.1
E-M-501-O2-RriflemaleOct. 24–Nov. 1■501A4018638Drawn-out-at points 2023–2026: resident 2/3/3/3, nonresident 3/4/6/8Resident 2023: 2Resident 2024: 3Resident 2025: 3Resident 2026: 3Nonresident 2023: 3Nonresident 2024: 4Nonresident 2025: 6Nonresident 2026: 82/3/3/33/4/6/822%24.4
E-F-501-O3-RriflefemaleNov. 7–15■501B507501Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 2/4/-/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 2Nonresident 2024: 4Nonresident 2026: 10/0/0/02/4/-/139%11.5
E-M-501-O3-RriflemaleNov. 7–15■501A3011636Drawn-out-at points 2023–2026: resident 3/2/2/3, nonresident 3/4/5/6Resident 2023: 3Resident 2024: 2Resident 2025: 2Resident 2026: 3Nonresident 2023: 3Nonresident 2024: 4Nonresident 2025: 5Nonresident 2026: 63/2/2/33/4/5/648%12.4
E-F-501-O4-RriflefemaleNov. 18–22■501B202500Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident -/-/-/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2026: 00/0/0/0-/-/-/06%51.0
E-M-501-O4-RriflemaleNov. 18–22■501A208228Drawn-out-at points 2023–2026: resident 2/1/2/2, nonresident 3/4/4/8Resident 2023: 2Resident 2024: 1Resident 2025: 2Resident 2026: 2Nonresident 2023: 3Nonresident 2024: 4Nonresident 2025: 4Nonresident 2026: 82/1/2/23/4/4/817%22.3
E-F-501-P5-RPLOriflefemaleSept. 1–Jan. 31501B303500Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/2/1/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 2Nonresident 2025: 1Nonresident 2026: 00/0/0/00/2/1/035%24.4

* Low sample: CPW flags these hunt codes "few hunters responded".

either +
either-sex license; + marks codes where an adult Colorado resident needed on average 6+ preference points to draw over the previous three draws (CPW brochure p.20). Up to 20% of these licenses may go to nonresidents (p.4).
0 (2nd)
the code filled with 2nd-choice applicants: every 1st-choice applicant drew, even with 0 points.

Near-sure draws (0–1 point in 2026)

Point creep warnings (resident or nonresident points rose 2+ since 2023)

Stackable tags (List B — can be held alongside a List A tag)

No List C hunts in this unit.

With your points

Residency

Likely draws (4)

Coin flips (1)

Not this year (7)

Numbers are the last draw's drawn-out-at points for the chosen residency: the points held by the last applicant who drew. Codes with no drawn-out-at value for that residency are left out. Point creep can move a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 501?
12 limited codes in the 2026 brochure: E-E-501-O1-A (archery either, Sept. 2–30); E-F-501-O1-M (muzzleloader female, Sept. 12–20); E-M-501-O1-M (muzzleloader male, Sept. 12–20); E-F-501-L1-R (rifle female, Dec. 12–20 Late); E-M-501-O1-R (rifle male, Oct. 14–18); E-F-501-O2-R (rifle female, Oct. 24–Nov. 1); E-M-501-O2-R (rifle male, Oct. 24–Nov. 1); E-F-501-O3-R (rifle female, Nov. 7–15); E-M-501-O3-R (rifle male, Nov. 7–15); E-F-501-O4-R (rifle female, Nov. 18–22); E-M-501-O4-R (rifle male, Nov. 18–22); E-F-501-P5-R (rifle female, Sept. 1–Jan. 31).
What is the easiest elk tag to draw in GMU 501?
E-F-501-O3-R (rifle, female, Nov. 7–15) drew out at 0 for residents and 1 for nonresidents in the 2026 draw, with 50 tags.
How many points does it take to draw E-M-501-O1-R?
In the 2026 primary draw the last E-M-501-O1-R tag went at 7 resident points and 16 nonresident points. Resident history 2023–2026: 5/6/6/7; nonresident: 7/9/11/16.
What is elk hunting success in GMU 501?
In 2024, 378 elk hunters in GMU 501 harvested 125 animals (33% success, all seasons and weapons, CPW harvest survey).