hunt.5280labColorado

GMU 84 Deer Report — 2026 season

11 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Every hunt code in the unit

DatesGMUsDrew out at (pts)Points 2023–2026
D-E-069-O1-AarcheryeitherSept. 2–3069, 84, 86, 691, 861A33556711Drawn-out-at points 2023–2026: resident -/-/-/1, nonresident -/-/-/1Resident 2026: 1Nonresident 2026: 1-/-/-/1-/-/-/144%20.9
D-F-069-O1-MmuzzleloaderfemaleSept. 12–2069, 84, 86, 691, 861A507301Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/1Resident 2026: 0Nonresident 2026: 1-/-/-/0-/-/-/164%4.5
D-M-069-O1-MmuzzleloadermaleSept. 12–2069, 84, 86, 691, 861A23025600Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/0Resident 2026: 0Nonresident 2026: 0-/-/-/0-/-/-/029%17.5
D-M-069-O2-RriflemaleOct. 24–Nov. 169, 84, 86, 691, 861A56592911Drawn-out-at points 2023–2026: resident -/-/-/1, nonresident -/-/-/1Resident 2026: 1Nonresident 2026: 1-/-/-/1-/-/-/141%10.7
D-M-069-O3-RriflemaleNov. 7–1569, 84, 86, 691, 861A50076711Drawn-out-at points 2023–2026: resident -/-/-/1, nonresident -/-/-/1Resident 2026: 1Nonresident 2026: 1-/-/-/1-/-/-/156%7.1
D-M-069-O4-RriflemaleNov. 18–2269, 84, 86, 691, 861A7538344Drawn-out-at points 2023–2026: resident -/-/-/4, nonresident -/-/-/4Resident 2026: 4Nonresident 2026: 4-/-/-/4-/-/-/470%5.8
D-F-069-P2-RPLOriflefemaleOct. 24–Nov. 169, 84, 86, 691, 861B1009900Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/0Resident 2026: 0Nonresident 2026: 0-/-/-/0-/-/-/078%3.7
D-M-069-P2-RPLOriflemaleOct. 24–Nov. 169, 84, 86, 691, 861A5502210 (3rd)0 (2nd)Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/0Resident 2026: 0Nonresident 2026: 0-/-/-/0-/-/-/043%8.6
D-F-069-P3-RPLOriflefemaleNov. 7–1569, 84, 86, 691, 861B100740 (2nd)–Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident –Resident 2026: 0-/-/-/0–69%4.7
D-M-069-P3-RPLOriflemaleNov. 7–1569, 84, 86, 691, 861A4102960 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/0Resident 2026: 0Nonresident 2026: 0-/-/-/0-/-/-/067%5.5
D-F-084-P5-RNEWPLOriflefemaleAug. 15–Oct. 15New ■84B75340 (4th)–Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident –Resident 2026: 0-/-/-/0–––
either +
either-sex license; + marks codes where an adult Colorado resident needed on average 6+ preference points to draw over the previous three draws (CPW brochure p.20). Up to 20% of these licenses may go to nonresidents (p.4).
0 (2nd)
the code filled with 2nd-choice applicants: every 1st-choice applicant drew, even with 0 points.

Near-sure draws (0–1 point in 2026)

Stackable tags (List B — can be held alongside a List A tag)

No List C hunts in this unit.

With your points

Residency

Likely draws (7)

Coin flips (3)

Not this year (1)

Numbers are the last draw's drawn-out-at points for the chosen residency: the points held by the last applicant who drew. Codes with no drawn-out-at value for that residency are left out. Point creep can move a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which deer hunt codes are valid in GMU 84?
11 limited codes in the 2026 brochure: D-E-069-O1-A (archery either, Sept. 2–30); D-F-069-O1-M (muzzleloader female, Sept. 12–20); D-M-069-O1-M (muzzleloader male, Sept. 12–20); D-M-069-O2-R (rifle male, Oct. 24–Nov. 1); D-M-069-O3-R (rifle male, Nov. 7–15); D-M-069-O4-R (rifle male, Nov. 18–22); D-F-069-P2-R (rifle female, Oct. 24–Nov. 1); D-M-069-P2-R (rifle male, Oct. 24–Nov. 1); D-F-069-P3-R (rifle female, Nov. 7–15); D-M-069-P3-R (rifle male, Nov. 7–15); D-F-084-P5-R (rifle female, Aug. 15–Oct. 15).
What is the easiest deer tag to draw in GMU 84?
D-F-069-P2-R (rifle, female, Oct. 24–Nov. 1) drew out at 0 for residents and 0 for nonresidents in the 2026 draw, with 100 tags.
How many points does it take to draw D-M-069-O4-R?
In the 2026 primary draw the last D-M-069-O4-R tag went at 4 resident points and 4 nonresident points. Resident history 2023–2026: -/-/-/4; nonresident: -/-/-/4.
What does "0 pts (2nd choice)" mean?
The hunt code filled with second-choice applicants. Every first-choice applicant drew, even with zero preference points, and the remaining licenses went to people who listed it as their second choice.